CycloEco × DUOTTS E26 Electric Bike
48V 20Ah Samsung Battery | 750W Bafang Motor | Torque Sensor | 80 Nm | Full Suspension | 120 KM Range
Premium control with torque-sensor precision. The E26 redefines what a fat-tire e-MTB can do — blending off-road performance with everyday practicality. Its high-torque 750W Bafang motor and smart torque sensor deliver silky-smooth assistance, adapting power to your pedalling for a natural, confident ride.
For Urban Commuters: TEKTRO four-piston hydraulic brakes (203 mm rotors) offer precise stopping in all conditions. The elegant colour-shift frame finish and bright integrated lighting keep you visible and stylish on every journey.
For Adventure Riders: Full suspension — with a 100 mm dual-crown front fork and DNM air shock — absorbs bumps and trails with ease. 26 × 4.0 Kenda fat tyres ensure traction across sand, gravel, or snow.
For Eco-Conscious Riders: The torque sensor maximises range and efficiency, while serviceable, long-lasting components help reduce waste and keep your bike performing for years.
EU compliant 25 km/h default assist | CE certified | Off-road capable where permitted
| Motor | Bafang 48V 750W brushless hub |
| Max Torque | 80 Nm |
| Battery | 48V 20Ah Samsung cells |
| Charger | 54.6V 2A | 6–7 hour charge time |
| Display | 3.5" HD LCD + Bluetooth (DUOTTS App) |
| Range (Assist) | Up to 120 KM* |
| Top Speed (EU) | 25 KM/H (default limit) |
| Climbing Angle | Up to 30° |
| Transmission | DNP 1×8-speed |
| Front Fork | Dual-crown alloy | 100 mm travel | adjustable & lockout |
| Rear Shock | DNM 850 lb air shock | adjustable | lockout |
| Brakes | TEKTRO four-piston hydraulic | 203 mm rotors |
| Tyres | Kenda 26 × 4.0 | 30 TPI | with tubes |
| Lighting | 160 LUX headlight | rear light N/S |
| Frame / Handlebar / Crank | Aluminium alloy / 71 cm / 170 mm |
| Weight | 37 KG |
| Size (L×H×W) | 1930 × 1130 × 710 mm |
| Rider Height | 170–200 cm |
| Max Load | 150 KG |
| Ingress Rating | IPX4 |
| Operating Temp | −10°C to 40°C |
| Assist Sensor / Levels | Torque sensor | 0–5 levels |
| Included in Box | Handle grips, tool kit, pedals, charger, manuals, DNM shock guide, mudguards, zip ties |
| *Notes | *Actual range varies by rider weight, terrain, temperature, and riding mode. |
Size & Fit Guide
Bike Length: 193 cm
Bike Height: 113 cm
Wheel Height: 73 cm
Wheelbase: 121 cm
Chainstay: 44 cm
Seat Tube: 41 cm
Top Tube: 64 cm
Down Tube: 77 cm
Front Fork: 73 cm
Seat Height (min–max): 84–102 cm
Recommended rider height: 170–200 cm
| Feature | E26 | N26 | C29 |
|---|---|---|---|
| Motor | 750W Bafang hub | Dual 750W hubs | 750W hub |
| Sensor | Torque | Speed | Speed |
| Battery | 48V 20Ah (Samsung) | 48V 20Ah (Samsung) | 48V 15Ah |
| Range (Assist) | Up to 120 KM | Up to 120 KM | Up to 100 KM |
| Brakes | TEKTRO 4-piston 203 mm | ZOOM hydraulic 203 mm | Disc 160 mm |
| Suspension | Full (DNM air + 100 mm front) | Full (spring rear + 60 mm front) | Front only (100 mm) |
| Tyres | 26 × 4.0 | 26 × 4.0 | 29 × 2.125 |
| Weight | 37 KG | 39.16 KG | 26.5 KG |
Is the CycloEco × DUOTTS E26 legal in Europe and the UK?
The E26 complies with EU and UK standards for pedal-assist e-bikes in its factory default mode:
1) Maximum Speed: 25 KM/H assist limit (default).
2) Maximum Continuous Power: 250 W mode for street use.
3) Certification: CE Certified.
⚠ Off-road or high-power modes are intended for private or permitted trail use. Riders should confirm local e-MTB and throttle regulations before public use.


































